Peptide Search Results
Search for: P12389 in all
Found 34 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_01184 | Neuronal acetylcholine receptor subunit alpha-2/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 5000 nM | 10.1096/fj.10-166272, 20739611 | |
| DICL_Pep_01157 | Neuronal acetylcholine receptor subunit alpha-2/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 15520 nM | 10.1096/fj.13-244103, 24398291 | |
| DICL_Pep_06747 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Blocker | Rattus norvegicus (Rat) | IC50: >10000 nM | 10.1021/acs.jmedchem.0c02079, 33902275 | |
| DICL_Pep_06748 | Neuronal acetylcholine receptor subunit alpha-2/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: >10000 nM | 10.1021/acs.jmedchem.0c02079, 33902275 | |
| DICL_Pep_04603 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Inhibitor | Rattus norvegicus (Rat) | IC50: >10000 nM | 10.1021/bi0520129, 16445293 | |
| DICL_Pep_04604 | Neuronal acetylcholine receptor subunit alpha-2/beta-4 | Inhibitor | Rattus norvegicus (Rat) | IC50: >10000 nM | 10.1021/bi0520129, 16445293 | |
| DICL_Pep_06219 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Antagonist | Rattus norvegicus (Rat) | IC50: >10000 nM | 10.1021/acs.jmedchem.8b00967, 30252466 | |
| DICL_Pep_06220 | Neuronal acetylcholine receptor subunit alpha-2/beta-4 | Antagonist | Rattus norvegicus (Rat) | IC50: >10000 nM | 10.1021/acs.jmedchem.8b00967, 30252466 | |
| DICL_Pep_06632 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Blocker | Rattus norvegicus (Rat) | IC50: >10000 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_Pep_06633 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Blocker | Rattus norvegicus (Rat) | IC50: >10000 nM | 10.1021/acs.jmedchem.0c01973, 33523678 |
0 items selected